Our consultants have contributed significantly to the value of organizations in various industries, facilitating the lean transformation process. Our tailored approach enables us to customize the consulting and training services we offer to fit the industry and the specific organization. Below is a partial list of clients we have served.
Partial Client List
| Client Name | Industry |
|---|---|
| Adel Wiggins / Transdigm Group | Aerospace / Defense |
| Alphatec Spine | Medical Device |
| American Security Products | Security Safe Manufacturing |
| Amgen | Pharmaceuticals / Biotech |
| Biomarin Pharmaceuticals | Pharmaceuticals / Biotech |
| Carl Zeiss Meditec | Medical Device / Capital Equipment |
| C&D Zodiac | Aerospace |
| CBORD Group | Electronic Security Systems |
| Covidien Neurovascular (ev3) | Implantable Medical Devices |
| Dako USA | Biotech |
| Desa International | Fireplaces |
| DirecTV | Entertainment / Service |
| Donor Network West | Healthcare |
| Edwards Lifesciences | Implantable Medical Devices |
| EMG Pickups | Guitar / Musical Instruments |
| Farmers Insurance | Insurance |
| Flux Power | Industrial Lithium Ion Batteries |
| General Atomics | Technology / Defense |
| Genmark DX (Roche) | Biotech |
| Guild Mortgage | Finance |
| Hologic, Inc. | Biotech |
| Holley Performance Products | Automotive |
| Hycor Biomedical | Biotech |
| Inland Empire Autism Assessment Center | Healthcare |
| Inland Empire Health Plan (IEHP) | Healthcare / Insurance |
| Integra Life Sciences | Biotech |
| ITT - FPS | Defense |
| KAPCO / VALTEC | Aerospace |
| Kingston Technology | Computer Memory Manfuacturing |
| L-3 Communications | Commercial / Defense Optical Products |
| Liberty Dental Plan | Healthcare |
| Maxwell Technologies | Electronics |
| Meadwestvaco | Office Products |
| Medtronic | Medical Devices |
| Millipore Sigma | Biotech |
| Moog | Aerospace / Controls |
| Newport Corporation | Semiconductor Capital Equipment |
| Nobel Biocare | Medical Device |
| OnCore Manufacturing Services | Electronics |
| OptumCare Medical Group | Healthcare |
| Prometheus Laboratories | Healthcare |
| Qualcomm Incorporated | Technology / Electronics |
| Rehab West | Healthcare |
| Sequenom | Healthcare |
| Solargard | Window Film |
| Teledyne Controls | Aerospace / Defense |
| Vertex Pharmaceuticals | Pharmaceuticals / Biotech |
| ViaSat | Technology |
| WALZ Group | Finance / Technology |
| Zoox | Technology / Automotive |
Off-Site / On-Line Lean Training Clients
| Acorn - Gencon Plastics | International Rectifier |
| Adel Wiggins /Transdigm Group | Kaiser Permanente |
| Adventist Health | Klein Tools |
| Alcoa | L.A. Net (Healthcare |
| American Security Product | L-3 Communications |
| Amy's Kitchen | Lindsey Manufacturing |
| Arvato Services | MeadWestvaco |
| B/E Aerospace | Merck Pharmaceuticals |
| Bearing Inspection Inc. | Mortgage Bankers Association |
| Biorad Labs | Optum HealthRX |
| Blue White Industries | Panasonic |
| Boeing | PepsiCo, Inc |
| California Correctional Healthcare | Pipestone County Medical Center |
| California Prison Industry Authority | Philips Industries |
| Callaway Golf Company | Providence Health Systems |
| Carl Zeiss Meditec International | Quad Graphics |
| C&D Zodiac | Quidel, Inc. |
| Conesys | RBC Bearings, Inc. |
| Cleveland Clinic | Riedon, Inc. |
| Cord Blood Registry | Targus, Inc. |
| CVI Optical Components | TaylorMade-Adidas Golf |
| Dwyer Instruments | Teledyne Controls |
| Edwards Lifesciences | Technicolor |
| El Dorado Stone | Tente USA |
| Electro-Scientific Industries, Inc. | Timco Aviation |
| Enkeboll Designs | Treasury Wine Estates |
| Esterline | Trademark Plastics |
| Everbrite, LLC | Signs and Services Company |
| Federal Sign | Simpletech, Inc |
| General Atomics | Steelcase |
| Gimbals Fine Candies | United Plastics Group, Inc. |
| Goodridge USA, Inc. | West Los Angeles VA Medical Center |
| Gulfstream Aerospace | Wilbur Curtis Company |
| Headwaters Construction | Zimmer, Inc. |
| Herbalife International | |
| Hologic | |
| ITT | |
| ITW (Illinois Tool Works Inc.) | |
| Industrials Tools Inc. | |
| Interface USA |